Course Information
Home
Photo Gallery
Scorecard
Rates
Leagues
Outing Information
Jr. Golf Camp
Location
Contact Us
Weather
 Course News
Upcoming Events
Join Our Mailing List
 Links
GolfUS.com
 
SCORECARD
spacer
TEE COURSE RATING SLOPE RATING
Red Tees 67.8 109
White Tees 68.3 109
Blue Tees 70.6 113
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Red 274 263 285 421 105 293 421 304 128 2494
White 331 326 364 484 117 371 514 313 175 2995
Blue 342 356 411 526 140 402 563 333 190 3263
Par 4 4 4 5 3 4 5 4 3 36
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Red 280 93 308 438 157 313 275 512 257 2633 5127
White 346 121 409 517 172 360 331 619 324 3199 6194
Blue 368 141 452 546 187 377 348 666 352 3437 6700
Par 4 3 4 5 3 4 4 5 4 36 72
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions